Page 41 - 2021 Special Report
P. 41
jected 2018: US$ 3,163,800,000 (+11.8%) 2018年未来一年:US$ 3,163,800,000 (+11.8%)
Projected 2017: US$ 2,829,650,000 (-4.12%) 2017年未来一年:US$ 2,829,650,000 (-4.12%)
Projected 2016: US$ 3,296,485,000 (+8.79%) 2016年未来一年:US$ 3,296,485,000 (+8.79%)
Projected 2015: US$ 3,030,100,000 (-9.30%) 2015年未来一年:US$ 3,030,100,000 (-9.30%)
Projected 2014: US$ 3,343,500,000 (+30.10%) 2014年未来一年:US$ 3,343,500,000 (+30.10%)
Estimated reinvestment volumes 预估投资额
(Normalized, scaled by an adjusted (标准化预估,以会员企业为系数)
factor representing chamber members)
2021年未来一年: US$ 18,260,166,062 (-3.1%)
Estimated 2021: US$ 18,260,166,062 (-3.1%) 2020年未来一年: US$ 18,848,780,877 (-2.7%)
Estimated 2020: US$ 18,848,780,877 (-2.7%) 2019年未来一年:US$ 19,377,342,953 (+37.9%)
Estimated 2019: US$ 19,377,342,953 (+37.9%) 2018年未来一年:US$ 14,052,959,916 (+11.8%)
Estimated 2018: US$ 14,052,959,916 (+11.8%) 2017年未来一年:US$ 12,568,733,177 (-4.12%)
Estimated 2017: US$ 12,568,733,177 (-4.12%) 2016年未来一年:US$ 13,087,053,000 (+8.79%)
Estimated 2016: US$ 13,087,053,000 (+8.79%) 2015年未来一年:US$ 12,029,504,000 (-9.30%)
Estimated 2015: US$ 12,029,504,000 (-9.30%) 2014年未来一年:US$ 13,273,703,000 (+30.10%)
Estimated 2014: US$ 13,273,703,00 (+30.10%)
41
Projected 2017: US$ 2,829,650,000 (-4.12%) 2017年未来一年:US$ 2,829,650,000 (-4.12%)
Projected 2016: US$ 3,296,485,000 (+8.79%) 2016年未来一年:US$ 3,296,485,000 (+8.79%)
Projected 2015: US$ 3,030,100,000 (-9.30%) 2015年未来一年:US$ 3,030,100,000 (-9.30%)
Projected 2014: US$ 3,343,500,000 (+30.10%) 2014年未来一年:US$ 3,343,500,000 (+30.10%)
Estimated reinvestment volumes 预估投资额
(Normalized, scaled by an adjusted (标准化预估,以会员企业为系数)
factor representing chamber members)
2021年未来一年: US$ 18,260,166,062 (-3.1%)
Estimated 2021: US$ 18,260,166,062 (-3.1%) 2020年未来一年: US$ 18,848,780,877 (-2.7%)
Estimated 2020: US$ 18,848,780,877 (-2.7%) 2019年未来一年:US$ 19,377,342,953 (+37.9%)
Estimated 2019: US$ 19,377,342,953 (+37.9%) 2018年未来一年:US$ 14,052,959,916 (+11.8%)
Estimated 2018: US$ 14,052,959,916 (+11.8%) 2017年未来一年:US$ 12,568,733,177 (-4.12%)
Estimated 2017: US$ 12,568,733,177 (-4.12%) 2016年未来一年:US$ 13,087,053,000 (+8.79%)
Estimated 2016: US$ 13,087,053,000 (+8.79%) 2015年未来一年:US$ 12,029,504,000 (-9.30%)
Estimated 2015: US$ 12,029,504,000 (-9.30%) 2014年未来一年:US$ 13,273,703,000 (+30.10%)
Estimated 2014: US$ 13,273,703,00 (+30.10%)
41